Design:
Application:
| Part No. | Diam. |
Kerf |
Plate |
Bore |
Teeth | Grind |
|---|---|---|---|---|---|---|
| LHR1212 | 12" | .165" | .093" | 20mm | 12 | TCGN |
| LHR1224 | 12" | .165" | .093" | 20mm | 24 | TCGN |
| LHR1212-78 | 12" | .165" | .093" | 7/8" | 12 | TCGN |
| LHR1212-1 | 12" | .165" | .093" | 1" | 12 | TCGN |
| LHR1224-1 | 12" | .165" | .093" | 1" | 24 | TCGN |
Note: Due to the rough applications for which these blades may be used, they are not guaranteed
|