Design:
Application:
| Part No. | Diam. |
Kerf |
Plate |
Bore |
Teeth | Grind |
|---|---|---|---|---|---|---|
| *LH860 | 8" | .115" | .070" | 5/8" | 60 | ATB |
| *LH862 | 8" | .115" | .070" | 5/8" | 60 | TCG |
| LH960 | 9" | .125" | .080" | 5/8" | 60 | ATB |
| LH962 | 9" | .125" | .080" | 5/8" | 60 | TCG |
| LH180 | 10" | .125" | .080" | 5/8" | 80 | ATB |
| LH181 | 10" | .125" | .080" | 5/8" | 80 | TCG |
| LH12096 | 12" | .125" | .087" | 1" | 96 | ATB |
| LH12097 | 12" | .125" | .087" | 1" | 96 | TCG |
| LH14108 | 14" | .140" | .098" | 1" | 108 | ATB |
| LH14109 | 14" | .140" | .098" | 1" | 108 | TCG |
* Diamond arbor knockout
|