Almost all collets have a distinctive length and diameter.
Use the reference sheet below to determine your collet type.
|
Collet Series |
Length |
Diameter |
|---|---|---|
| ER 11 | 18mm (0.708") | 11.5mm (0.45") |
| ER 16 | 27.5mm (1.08") | 17mm (0.67") |
| ER 20 | 31.5mm (1.24") | 21mm (0.83") |
| ER 25 | 34mm (1.34") | 26mm (1.02") |
| ER 32 | 40mm (1.57") | 33mm (1.31") |
| ER 40 | 46mm (1.81") | 41mm (1.61") |
| SYOZ 20 · RDO 20 · EOC 12 | 34mm (1.34") | 20mm (0.78") |
| EOC 16 · RDO 25 | 40mm (1.57") | 25.5mm (1.00") |
| SYOZ 25 · RDO 35 | 52mm (2.06") | 35mm (1.38") |
| TG 75 | 47mm (1.85") | 27mm (1.06") |
| TG 100 | 60mm (2.36") | 35mm (1.38") |
| TG 150 | 76.2mm (3.00") | 50.8mm (2.00") |
Shoda® Collets
|
Collet Series |
Length |
Diameter |
|---|---|---|
| SD-20mm | 52mm (2.06") | 20mm (Back side) |
| SD-C001 | 52mm (2.06") | 16mm (Back side) |
| SD-C015 | 52mm (2.06") | 24mm (Back side) |
| SS-22 | 40mm (1.57") | 22.5mm .089" (OD) |
Heian® Collets
|
Collet Series |
Length |
Diameter |
|---|---|---|
| HN-24mm | 55mm (2.16") | 24mm (Back side) |
| HN-29mm | 55mm (2.16") | 29mm (Back side) |
| HN-Piggyback | 36.5mm (1.43") | 22mm (Back side) |
|