Main saw for panel sizing laminated boards
TCG (Triple Chip Grind)
Extended Life
| Tool No. | DO | Teeth | Grind | 'B'Kerf Range |
'C'Plate |
Bore | **Machine Application | |||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | Inches | mm | Inches | mm | |||||
| SS100T12 | 100 | 12x2 | ATB | 2.8-3.6 | .110-.142 | 2.0(x2) | .078(x2) | 20 | Shelling | |
| SS100T14 | 100 | 12x2 | ATB | 2.8-3.6 | .110-.142 | 2.0(x2) | .078(x2) | *22 | Altendorf, Delta, Martin, Mrozek, Panhans | |
| SS120T12 | 120 | 12x2 | ATB | 2.8-3.6 | .110-.142 | 2.0(x2) | .078(x2) | 20 | SCMI | |
| SS120T14 | 120 | 12x2 | ATB | 2.8-3.6 | .110-.142 | 2.0(x2) | .078(x2) | *22 | Altendorf, Martin Mrozek | |
| SS125T14 | 125 | 12x2 | ATB | 2.8-3.6 | .110-.142 | 2.0(x2) | .078(x2) | 20 | Griggio | |
*Adjustable scoring sets with 22mm bore can be conterted to either 3/4" bore by ordering tow each #Bu-130 bushings, or to 20mm bore by ordering two eash # BU-140 bushings.
Replacement 5-piece shim set (0.6mm, .10mm, .20mm (2) and 28mm) order No. 'Shim Set'/ Will fit 20mm or 22mm scoring sets.
**Due to many different scoring machine sizes (particularly arbor sizes), it is advisable to measure bothe the scoring and main blades that are presently on your machine (diameter, bore kerf, etc.).
|