This conical-type scoring blade is similar to the DITEC™ scoring blade, but features our standard carbide tips. Match the kerf width or your main blade by adjusting the scoring blade's cutting depth. Range typically is 1mm (for example, from 4.4mm to 5.4mm). Select a scoring blade with a range matching your main blade's kerf width. Use in combination only with out '7' series industrial saw blades (#714721, #716961, etc.). Use also in combination with the new DITEC™ panel saw blades.
| Tool No. | ØD | Teeth | 'B' Kerf Range |
'C" Plate | Bore | Machine Application | ||
|---|---|---|---|---|---|---|---|---|
| mm | Inches | mm | Inches | |||||
| SS100T20 | 100mm | 20 | 3.2 - 4.2mm | .125 - .165 | 2.2mm | .086 | 20mm | Various |
| SS120T20 | 120mm | 24 | 3.2 - 4.2mm | .125 - .165 | 2.2mm | .086 | 20mm | Various |
SS125T24 |
125mm | 24 | 4.4 - 5.4mm | .173 - .212 | 2.8mm | .110 | 20mm | Martin, Mayer-Lombach, Giben |
| SS150T24 | 150mm | 24 | 4.0 - 5.0mm | .157 - .196 | 2.8mm | .110 | 20mm | Various |
| SS150T36 | 150mm | 36 | 4.4 - 5.4mm | .173 - .212 | 2.8mm | .110 | 20mm | Shelling, Holzma |
| SS160T36 | 160mm | 36 | 4.4 - 5.4mm | .173 - .212 | 2.8mm | .110 | 20mm | Gabbaini |
| SS200T36 | 200mm | 36 | 4.4 - 5.4mm | .173 - .212 | 2.8mm | .110 | 20mm | Shelling, Holzma |
Note: Standard bore is 20mm. Other kerf sizes available, please inquire.
|