Tools 4 Solid Surface :: Amana Tool :: Industrial Saw Blades :: DITEC™ Conical Type Scoring Saw

DITEC™ Conical Type Scoring Saw

DITEC™ Conical Type Scoring Saw

DITEC™ Conical Type Scoring Saw
SKU DT125T24-45
Weight 74.00 lbs
Our price: $133.80
Quantity

Used on panel saws with separate scoring units for ship-free cuts on both sides of the material. With conical type scoring blades, the kerf width changes with de3pth of penetration. Used in combination with out industrial saw blades '7' series only (#714721, etc.). Also used in combination with the new DITEC™ series Panel saw main blades. Kerf range should match the main blade.

Tool No. ØD Teeth 'B' Kerf
'C' Plate Bore Pin Holes Machine Style
mm mm mm
DT125T24-45 125 24 4.4 - 5.4 3.2 45 - Giben
DT125T24-45A 125 24 4.8- -5.5 3.2 45 - -
DT180T30-55 180 30 5.2 - 6.2 3.5 55 - -
DT300T48-50 300 48 4.4 - 5.4 3.2 50 3/15/80 -
DT160T36-45 160 36 4.4 - 5.4 3.2 45 3/15/70 Giben Prismatic
DT215T42-50 215 42 4.4 - 5.4 3.2 50 3/15/80 -
DT175T28-45 175 28 4.4 - 5.4 3.2 45 - Holzma
DT175T28-45A 175 28 4.8 - 5.8 3.2 45 - -
DT180T30-45 180 30 4.4 - 5.4 3.2 45 - -
DT200T36-45 200 36 4.4 - 5.4 3.2 45 - -
DT200T36-45A 200 36 4.8 - 5.8 3.5 45 - -
DT125T24-22 125 24 4.4 - 5.4 3.2 22 - Martin
DT150T24-30 150 24 4.4 - 5.4 3.2 30 - Mayer
DT180T30-30 180 30 4.4 - 5.4 3.2 30 - Panhans
DT200T36-30 200 36 4.4 - 5.4 3.2 30 - -
DT150T24-20 150 24 4.4 - 5.4 3.2 20 - Schelling
DT180T30-20 180 30 4.4 - 5.4 3.2 20 - -
DT200T36-20 200 36 4.4 - 5.4 3.2 20 - -
DT200T36-20A 200 36 5.0 - 6.0 3.5 20 - -
DT300T48-30 300 48 4.4 - 5.4 3.2 30 - -
DT150T24-32 150 24 4.4 - 5.4 3.2 1-1/4" - SMCI
DT200T36-65 200 36 4.4 - 5.4 3.5 65 2/8/110 & 2/10/110 Selco
DT100T24 100 24 3.2 - 4.2 2.2 20 - Various
DT125T24 125 24 4.4 - 5.4 2.8 20 - -
DT150T36 150 36 4.4 - 5.4 2.8 20 - -
DT160T36-55 160 36 4.4 - 5.4 3.5 55 - -
DT180T30-45A 180 30 4.8 - 5.8 3.5 45 - -
DT200T36-45B 200 36 5.8 - 6.6 3.5 45 - -
DT200T36-65A 200 36 4.8 - 5.8 3.5 65 - -

Note: Please specify if your application requires 22mm, 30mm, 45mm bore, etc. Due to many different scoring machine sizes (particularly arbor sizes), it is advisable to measure both the scoring and main blades that are presently on your machine (diameter, bore, kerf, etc.).

Tell a friend

: *
: *
: *