Tools 4 Solid Surface :: Amana Tool :: Industrial Saw Blades :: General Purpose Cut-Off

General Purpose Cut-Off

General Purpose Cut-Off

General Purpose Cut-Off
SKU 684801
Weight 153.00 lbs
Our price: $98.25
Quantity

While this blade handles general trimming and crosscutting of hardwood and softwood, plywood and composition materials, it excels at cutting single or double-sided plastic laminated material. It leaves a smooth, clean, chip-free finish on the top and bottom edges. The blades in this series feature a high tooth count, the triple-chip grind and a 10° hook angle for a successful compromise between feed effort and cut finish.

Tool No. OD Teeth Grind 'B' Kerf

'C' Plate

Bore Pin Hole
Inch mm Inch Inch
684801 8 200 48 TCG .118 .079 5/8 -
694001 9 230 40 TCG .118 .079 5/8 -
696001 9 230 60 TCG .118 .079 5/8 -
610401 10 250 40 TCG .126 .087 5/8 -
610401-30 10 250 40 TCG .126 .087 30mm 2/7/42 & 2/10/60
610601 10 250 60 TCG .126 .087 5/8 -
610601-30 10 250 60 TCG .126 .087 30mm 2/7/42 & 2/10/60
612601 12 300 60 TCG .126 .087 1 -
612601-30 12 300 60 TCG .126 .087 30mm 2/7/42 & 2/10/60
612721 12 300 72 TCG .126 .087 1 -
*612721-30 12 300 72 TCG .126 .087 30mm 2/7/42 & 2/10/60
**612721-1.25 12 300 72 TCG .126 .087 1-1/4 -
614541 14 350 54 TCG .137 .106 1 -
614721 14 350 72 TCG .137 .098 1 -
614721-30 14 350 72 TCG .137 .098 30mm 2/7/42 & 2/10/60
614841 14 350 84 TCG .137 .098 1 -
616961 16 400 96 TCG .137 .098 1 -
618109 18 450 108 TCG .158 .110 1 -
618109-30 18 450 108 TCG .158 .110 30mm 2/7/42 & 2/10/60
620121 20 500 120 TCG .173 .110 1 -

*Note: For Altendorf, Omega, SCMI, and Striebig sliding table saws.
**Note: For Martin sliding table saws.

Tell a friend

: *
: *
: *