A product of the same design & engineering as the previous blade, this one is specifically for cutting relatively thin-walled aluminum and non-ferrous extrusions and frames. Use a coolant or blade wax and clamp down the workpiece whe cutting non-ferrous metals.
WARNING: Never attempt to cut ferrous metals (steel, iron, etc.) with these saw blades.
| Tool No. | OD | Teeth | Grind | 'B' Kerf |
'C' Plate |
Bore | Pin Hole | Machines | |
|---|---|---|---|---|---|---|---|---|---|
| Inch | 20mm | Inch | Inch | ||||||
| 575601 | 7 | 180 | 58 | TCG | .110 | .087 | 5/8 | - | |
| 586401 | 8 | 200 | 64 | TCG | .110 | .087 | 5/8 | - | |
| 596001 | 9 | 230 | 60 | TCG | .110 | .087 | 5/8 | - | |
| 510801 | 10 | 250 | 80 | TCG | .126 | .102 | 5/8 | - | |
| 510101 | 10 | 250 | 100 | TCG | .126 | .102 | 5/8 | - | |
| 510101-HD | 10 | 250 | 100 | TCG | .134 | .110 | 5/8 | - | Pistorious |
| 510801-30 | 10 | 250 | 80 | TCG | .126 | .102 | 30mm | 2/7/42 & 2/10/60 | |
| 512961-30 | 12 | 300 | 96 | TCG | .126 | .102 | 30mm | 2/7/42 & 2/10/60 | |
| 512961 | 12 | 300 | 96 | TCG | .126 | .102 | 1 | - | |
| 514101-5/8HD | 14 | 350 | 100 | TCG | .146 | .118 | 5/8 | - | Pistorious |
| *514101-25 | 14 | 350 | 100 | TCG | .122 | .098 | 25mm | - | Makita |
| 514108 | 14 | 350 | 108 | TCG | .126 | .102 | 1 | - | |
| 514108-30 | 14 | 350 | 108 | TCG | .126 | .102 | 30mm | 2/7/42 & 2/10/60 | |
| **515101 | 15 | 375 | 100 | TCG | .120 | .098 | 1 | - | Hitachi |
| 516121 | 16 | 400 | 120 | TCG | .150 | .126 | 1 | - | |
| 518121 | 18 | 450 | 120 | TCG | .150 | .126 | 1 | - | |
| 520121 | 20 | 500 | 120 | TCG | .174 | .134 | 1 | - | |
| 520121-30 | 20 | 500 | 120 | TCG | .174 | .152 | 30mm | 2/7/42 & 2/10/60 | |
*For Makita Miter Box.
** For Hitachi Miter Box
|