| Tool No. | ØD | Ød | A |
|---|---|---|---|
| BU-125 | 5/8 | 10mm | ..53 |
| BU-110 | 5/8 | 1/2 | .060 |
| BU-150 | 3/4 | 5/8 | .062 |
| BU-120 | 20mm | 3/8 | .060 |
| BU-130 | 22mm | 3/4 | .062 |
| BU-140 | 22mm | 20mm | .070 |
| BU-100 | 1 | 5/8 | .086 |
| BU-225 | 1 | 7/8 | .097 |
| BU-250 | 1 | 7/8 | .110 |
| BU-200 | 1 | 3/4 | .075 |
| BU-122 | 1 | 20mm | .097 |
| BU-300 | 1-1/8 | 1 | .086 |
| BU-400 | 1-1/4 | 1 | .086 |
| BU-500 | 1-1/4 | 1-1/8 | .075 |
| BU-450 | 1-1/4 | 30mm | .086 |
| BU-515 | 30mm | 5/8 | .070 |
| BU-520 | 30mm | 3/4 | .070 |
| BU-530 | 30mm | 25mm | .070 |
| BU-525 | 30mm | 1 | .070 |
Note: Most saw blade bushings have serrations on the outside diameter edge to provide a better grip & fit.
|